Venue | : | West Indies |
Dates | : | 30th April – 16th May |
GROUP A | GROUP B | GROUP C | GROUP D |
Pakistan | Sri Lanka | South Africa | West Indies |
Bangladesh | New Zealand | India | England |
Australia | Zimbabwe | Afghanistan | Ireland |
Asian Teams’ Match Schedule: | |
April 30 | New Zealand v Sri Lanka at Providence Stadium, Guyana |
May 1 | Afghanistan v India at Beausejour Stadium, St. Lucia Bangladesh v Pakistan at Beausejour Stadium |
May 2 | India v South Africa at Beausejour Stadium Australia v Pakistan at Beausejour Stadium |
May 3 | Sri Lanka v Zimbabwe at Providence Stadium |
May 5 | Australia v Bangladesh at Kensington Oval, Barbados Afghanistan v South Africa at Kensington Oval |
May 6 | S8: England v Pakistan at Kensington Oval |
May 7 | S8: West Indies v Sri Lanka at Kensington Oval S8: Australia v India at Kensington Oval |
May 8 | S8: New Zealand v Pakistan at Kensington Oval |
May 9 | S8: Australia v Sri Lanka at Kensington Oval S8: West Indies v India at Kensington Oval |
May 10 | S8: Pakistan v South Africa at Beausejour Stadium |
May 11 | S8: India v Sri Lanka at Beausejour Stadium |
May 13 | Semi-Final 1: England v Sri Lanka at Beausejour Stadium |
May 14 | Semi-Final 2: Australia v Pakistan at Beausejour Stadium |
May 16 | FINAL at Kensington Oval |
Matches scheduled to begin at 09:00 local time (13:00 GMT) and 13:00 local time (17:00 GMT) and 17:00 local time (21:00 GMT)