Points Table (as of 7 April)
P | WO | WI | D | LI | LO | T | Points | |
Namibia | 5 | 5 | 3 | - | 2 | 0 | - | 82 |
Kenya | 4 | 3 | 4 | - | - | 1 | - | 66 |
Ireland | 3 | 2 | 3 | 1 | - | - | - | 49 |
Netherlands | 5 | 3 | 1 | - | 3 | 2 | - | 48 |
Scotland | 4 | 1 | 2 | 2 | 1 | 1 | - | 32 |
UAE | 7 | 1 | 2 | 1 | 4 | 5 | - | 29 |
Canada | 4 | 1 | 2 | - | 2 | 3 | - | 26 |
Bermuda | 4 | - | 1 | - | 3 | 4 | - | 06 |
WO - outright win - 14 pts
WI - lead on first innings (also retained if outright loss) - 6 pts
LI - behind on first innings - 0 pts
LO - outright loss - 0 pts
TO - outright tie - 7 pts each
TI - tie first innings - 3 pts each Abandoned - 10 pts each
D - draw - 3 pts each