Cricket Association of Thailand
Venue | : | Chiang Mai, Thailand |
Dates | : | December 13 – 23, 2008 |
|
- Match Reports
22nd December 2008- Final - Malaysia v Nepal at Prem Oval: NEPAL NAIL IT
- Semi-Final 1 - Thailand v Nepal at Chiang Mai Gymkhana: NEPAL'S GAME SENSE BEATS THAILAND - Semi-Final 2 - Hong Kong v Malaysia at Prem Oval: MALAYSIA SHOCK HONG KONG TO ENTER FINAL
- Hong Kong v Qatar at Prem Oval: HONG KONG GIVE QATAR NO QUARTER
- Kuwait v Singapore at Prem Oval: SINGAPORE FIGHT OFF KUWAIT
- Kuwait v Nepal at Chiang Mai Gymkhana: NEPAL ROLL ON
- Thailand v Hong Kong at Chiang Mai Gymkhana: THAILAND SCRAMBLE HOME
- Oman v Qatar at Prem Oval: QATAR OVERWHELM OMAN
- China v Kuwait at Prem Oval: KUWAIT RISE ABOVE CHINA
- Hong Kong v UAE at Prem Oval: KEENU MAKES AN IMPRESSION
All matches will be 25 overs per side
GROUP A | GROUP B | |
UAE | Nepal | |
Hong Kong | Malaysia | |
Qatar | Singapore | |
Oman | Kuwait | |
Thailand | China | |
Bhutan |
Match Schedule: | |
December 13 | Hong Kong v UAE at Prem Oval Thailand v Qatar at Gymkhana Malaysia v Nepal at Prem Oval Bhutan v Singapore at Gymkhana |
December 14 | Thailand v UAE at Gymkhana China v Kuwait at Prem Oval Bhutan v Nepal at Gymkhana |
December 15 | Qatar v Oman at Prem Oval China v Singapore at Prem Oval Kuwait v Malaysia at Gymkhana |
December 16 | Qatar v UAE at Prem Oval Thailand v Hong Kong at Gymkhana Nepal v Singapore at Prem Oval Bhutan v Malaysia at Gymkhana |
December 17 | Thailand v Oman at Prem Oval Bhutan v China at Prem Oval Kuwait v Nepal at Gymkhana |
December 18 | Hong Kong v Oman at Gymkhana Kuwait v Singapore at Prem Oval China v Malaysia at Gymkhana |
December 19 | Hong Kong v Qatar at Prem Oval Malaysia v Singapore at Prem Oval |
December 20 | China v Nepal at Prem Oval Bhutan v Kuwait at Gymkhana Oman v UAE at Prem Oval |
December 22 | SF1 Hong Kong v Malaysia at Prem Oval SF2 Thailand v Nepal at Gymkhana 5th/6th Playoff Bhutan v Qatar at Prem Oval 9th/10th Kuwait v Oman Playoff at Gymkhana |
December 23 |
FINAL Malaysia v Nepal at Prem Oval
3rd/4th Playoff Thailand v Hong Kong at Gymkhana |