Venue | : | Kuwait |
Dates | : | 31st March - 9th April 2010 |
Thanks for logging on, we're back tomorrow with Afghanistan v Malaysia. | |
UAE really played close to their best and had to, in order to beat Afghanistan who were pretty good themselves. No doubts about the Man of the Match, it's going to be UAE's Saqib Ali for bringing his team back home but it was the UAE bowlers who set up the win, bowling very well in the morning to keep Afghanistan down to 217. In the titanic tussle between these two great rivals, that's one for the UAE after a series of recent losses. They could even do it again if these two teams meet in the Final next Friday. |
|
A really god match, the result in the balance until the very end. | |
UAE WIN BY TWO WICKETS | |
UAE 218 for 8 off 49.1 overs (A. Rehman 30, S.Ali 93*; S.Zadran 3-28) | |
UAE win a great match | |
49.1 | Nowroz to Saqib, 1 run, in the air just past mid-on |
UAE 218 for 8, need 1 run to win | |
48.6 | Hamid to Qasim, no run |
SCORES TIED | |
48.5 | Hamid to Saqib, 1 run |
48.4 | Hamid to Qasim, 1 run, full length ball on the stumps pushed past the bowler |
48.3 | Hamid to Saqib, 1 run, pushed to off |
48.2 | Hamid to Saqib, 2 runs, driven to deep extra |
48.1 | Hamid to Saqib, no run, right in the blockhole |
Saqib 88* (97 balls), Qasim 8* (3 balls) | |
End of over 48 (11 runs) UAE 212 for 8 off 48 overs 6 wanted off 12 balls |
|
47.6 | Shahpour to Qasim, FOUR, flicked off his pads fine |
47.5 | Shahpour to Qasim, 2 leg-byes |
47.4 | Shahpour to Qasim, FOUR, edged past the keeper |
New batsman is Qasim Zubair RHB | |
Hamid landed awkwardly in taking the catch and is receiving treatment from the physio It's his right-shoulder that sems to have been jarred in landing |
|
Qadar Nawaz c Hamid Hassan b Shahpour Zadran 12 (10 balls, 2 fours) | |
UAE: 202 for 8, 16 wanted off 15 balls | |
47.3 | Shahpour to Qadar, WICKET, waht a catch by Hamid, diving to his left! Qadar flicked the full toss to square leg and HAmid did wonders |
47.2 | Shahpour to Saqib, 1 run, edged down to third man |
47.1 | Shahpour to Saqib, no run, wide of off-stump |
UAE 201 for 7 with 3 overs to go, and 17 wanted Saqib 87*, Qadar 12* Last over of the Powerplay coming up |
|
46.6 | Hamid to Qadar, no run, Hamid fields off his own bowling |
46.5 | Hamid to Saqib, 1 run |
46.4 | Hamid to Qadar, 1 leg-bye UAE 200 Need 18 off 20 balls |
46.3 | Hamid to Qadar, FOUR, attempted yorker turns into a full-toss and Qadar swings through the line |
46.2 | Hamid to Qadar, no run |
Slight hold-up n play as the sightscreen is adjusted | |
46.1 | Hamid to Saqib, 1 run Shadows long, crowd big, tension high |
24 off 24 needed | |
End of over 46 (10 runs) UAE 194 for 7 TArget 218 (50 overs) | |
45.6 | Shahpour to Qadar, 2 runs, full toss hit just over Karim's upraised hands at cover |
45.6 | Shahpour to Qadar, WIDE, outside off |
45.5 | Shahpour to Saqib, 1 run, pushed to cover |
45.4 | Shahpour to Qadar, 1 run. played to Sami at point |
45.3 | Shahpour to Qadar, FOUR, attempted leg-stump yorker flicked down to fine leg and with the Powerplay that's going all the way |
45.2 | Shahpour to Qadar, no run, Sami runs in hard |
45.1 | Shahpour to Saqib, 1 run, great drive and great stop by Karim at cover |
The game could really go either way now | |
Shahpour Zadran LMF to come in from the Port End | |
End of over 45 (3 runs) UAE 184 for 7 Target 218 (50 overs)' UAE need 34 off 30 balls Saqib 83* (91 balls), Qadar 1* |
|
44.6 | Hamid to Saqib. 1 run to keep the strike |
44.5 | Hamid to Qadar, 1 run, firm push, confident stroke |
The lion has roared, can he do so again? | |
New batsman is Qadar Nawaz RHB | |
UAE 182 for 7 off 44.4 overs | |
Shadeep Silva b Hamid Hassan 8 (20 balls, 1 four) | |
44.4 | Hamid to Shadeep, WICKET, straighter and bowls Shadeep |
44.3 | Hamid to Shadeep, no run, beaten more closely outside off |
44.2 | Hamid to Shadeep, no run, beaten outside off |
What can the lion do now? | |
44.1 | Hamid to Saqib, 1 run, tapped back past the bowler Hamid limping back to his mark What can the lion do? |
Hamid Hassan RF | |
UAE need 37 runs off 36 balls | |
End of over 44 (5 runs) UAE 181 for 6 Target 218 (50 overs) Saqib 81*, Shadeep 8* |
|
43.6 | Karim to Saqib, 1 run to keep the strike |
43.5 | Karim to Saqib, no run, Nowroz fields well |
43.4 | Karim to Saqib, no run, on the pads, appeal |
43.3 | Karim to Saqib, no run |
43.2 | Karim to Saqib, no run |
43.1 | Karim to Saqib, FOUR, Karim drops short and Saqib cuts hard into the gap |
Karim Sadiq OB - last over 9-2-35-1 | |
Crowd very quiet. ONly UAE fans are in their own tent | |
End of over 43 (7 runs) UAE 176 off 43 overs Saqib 76*, Shadeep 8* UAE need 42 off 42 balls |
|
42.6 | Sami to Shadeep, no run |
42.5 | Sami to Saqib, 1 run |
42.4 | Sami to Saqib, no run, could have been run-out but gets back in time |
42.3 | Sami to Shadeep, 1 run, pushed to long-on |
42.2 | Sami to Shadeep, FOUR, tickled fine |
42.2 | Sami to Shadeep, WIDE |
42.1 | Sami LB to Shadeep LHB, no run |
Sami to bowl his 8th over | |
End of over 42 (6 runs) UAE 169 for 6 Target 218 (50 overs) UAE need 49 off 48 balls |
|
41.6 | Karim to Shadeep, 1 run, full toss hit to deep extra, extra run spunrned as Saqib wants the strike |
41.5 | Karim to Shadeep, no run |
41.4 | Karim to Shadeep, no run, plays and misses |
41.3 | KArim to Saqib, 1 run |
41.2 | Karim to Saqib, FOUR, connects with the cut shot this time |
41.1 | Karim to Sadiq, no run, played and missed |
Karim OB to bowl his 9th over | |
End of over 41 (3 runs) UAE 163 for 6 Target 218 (50 overs) UAE need 55 off 54 balls |
|
40.6 | Sami to Saqib, 1 run |
40.5 | Sami to Saqib, no run |
40.4 | Sami to Shadeep, no run, CHANCE, thrrough the bowler's hands diving to his left 1 run taken |
40.3 | Sami to Shadeep, no run |
40.2 | Sami to Shadeep, no run, dinked to backward point |
40.1 | Sami LB to Saqib, 1 run, swung high and hard to midwicket |
End of over 40 (2 runs) UAE 160 for 6 Target 218 (50 overs) UAE need 58 off 10 overs |
|
39.6 | Karim to Shadeep, no run |
39.5 | Karim to Saqib 1 run |
39.4 | Karim to Saqib, no run, bump-ball back to the bowler |
39.3 | Karim to Shadeep, 1 run, lofted drive, falls short of long-off |
39.2 | Karim to Shadeep, no run |
39.1 | Karim to Shadeep, no run |
Good over for UAE in this ding-dong battle. UAE need 60 off 66 balls | |
End of over 39 (8 runs) UAE 158 for 6 Target 218 (50 overs) | |
38.6 | Sami to Saqib, no run |
38.5 | Sami to Saqib, 2 runs |
38.4 | Sami to Saqib, no run |
38.3 | Sami to Saqib, FOUR, cut to third man |
38.2 | Sami to Saqib 2 runs, driven into the lergside gap |
38.1 | Sami LB to Saqib RHB, no run, bails whipped off by Shahzad |
UAE 150 for 6 off 38 overs Target 218 (50 overs) | |
WICKET MAIDEN Big over for Afghanistan |
|
37.6 | KArim to Shadeep, no run |
37.5 | KArim to Shadeep, no run |
37.4 | KArim to Shadeep, no run |
Shadeep Silva LHB is the new batsman | |
UAE 150 for 6 off 37.3 overs | |
Fayyaz Ahmed c Asghar Stanikzai b Karim Sadiq 11 (21 balls) | |
37.3 | KArim to Fayyaz, WICKET, sliced drive off a bal turning and bouncing and Asghar at backward point catches |
37.2 | KArim to Fayyaz, no run |
37.1 | KArim to Fayyaz, no run |
UAE need 68 off 13 overs | |
End of over 37 (2 runs) UAE 150 for 5 Target 218 (50 overs) | |
36.6 | Sami to Saqib, no run, stopped well off his own bowling |
36.5 | Sami to Saqib, no run, uppish to backward point |
36.4 | Sam to Saqib, no run, forward defensive |
36.3 | Sami to Fayyaz, 1 run, clipped to long on Hamid UAE 150 |
36.2 | Sami to Fayyaz LHB, no run, big appeal for lbw as the batsman sweeps |
36.1 | Sami LB to Saqib RHB, 1 run, cut to point |
End of over 36 (9 runs) UAE 148 for 5 TArget 218 (50 overs) | |
35.6 | Karim to Sadiq, 1 run, in the air for a long time, Asghar picks up on the bounce at deep backward square |
35.5 | Karim to Saqib, SIX, swung round to midwicket |
35.4 | Karim to Fayyaz, 1 run, tucked round to fine leg |
35.3 | Karim to Fayyaz LHB, no run, cut to backward point Hamid Hassan |
35.2 | Karim to Fayyaz, no run, big appeal for lbw |
35.1 | KArim OB to Saqib RHB, 1 run |
UAE have doen well in just chipping away and with 5.26 an over needed off the last 15 the game is well within reach of the batting side | |
Game evenly poised, lot rests on Saqib who, in spite of running out Naeem (who wasn't happy at all) is the one batsman who can get UAE home. | |
DRINKS | |
UAE need 79 off 15 overs at 5.26 runs an over | |
End of over 35 (4 runs) UAE 139 for 5 Target 218 (50 overs) | |
34.6 | Hamid to Saqib, 1 run to leg Saqib's 50 off 60 balls |
34.5 | Hamid to Saqib, no run, slower ball into the legs and missed by the batsman |
34.4 | Hamid to Fayyaz, 1 run, full-toss played to off |
34.3 | Hamid to Saqib,1 run, punched to the cover sweeper |
34.2 | Hamid to Fayyaz, 1 run, swung to leg |
34.1 | Hamid RF to Fayyaz LHB, no run |
UAE need 83 off 16 overs at 5.18 n over | |
End of over 34 (3 runs) UAE 135 for 5 Target 218 (50 overs) | |
33.6 | Sami to Fayyaz, 1 run, played to square leg |
33.5 | Sami to Fayyaz, no run, tossed up, played back |
33.4 | Sami to Fayyaz, 2 runs, firm clip to midwicket |
33.3 | Sami to Fayyaz, no run |
33.2 | Sami to Fayyaz, no run |
33.1 | Sami to Fayyaz, no run |
End of over 33 (6 runs) UAE 132 for 5 Target 218 (50 overs) Saqib 48*, Fayyaz 4* |
|
32.6 | Hamid to Fayyaz, 1 run |
32.5 | Hamid to Saqib, 1 run, attempted yorker pushed tolong-on |
32.4 | Hamid to Saqib, no run. Saqib looking for the single, in the end hapy to avoid beng run-out |
32.3 | Hamid to Saqib, no run |
32.2 | Hamid to Saqib, FOUR, cut to backward point |
32.1 | Hamid to Saqib, no run |
UAE 126 for 5 after 32 overs | |
UAE need 93 off 18 overs at 5.16 per over | |
End of over 32 (8 runs) UAE 125 for 5 Target 218 (50 overs) | |
31.6 | Nowroz to Saqib. 1 run |
31.5 | Nowroz to Saqib. no run, on-drive missed as the balls spins into the pads |
31.4 | Nowroz to Saqib. FOUR, swept powerfully all along the ground |
31.3 | Nowroz to Fayyaz, 1 run |
31.2 | Nowroz to Fayyaz, 2 runs |
31.1 | Nowroz OB to Fayyaz Ahmed LHB, no run |
UAE 117 for 5 after 32 overs | |
Temporary communications loss - BACK ASAP | |
30.1 | Hamid to Naeem FREE HIT, 1 run to deep extra cover |
30.1 | Hamid to Naeem FREE HIT, NO BALL again 50 -partnership off 67 balls |
30.1 | Hamid to Naeem, NO BALL |
HAmid RF comes back from the Port End, gets a big cheer from the Afghan fans | |
UAE need 109 off 20 overs at 5.45 runs per over | |
End of over 30 (9 runs) UAE 109 for 4 Target 218 (50 overs) | |
29.6 | Nasrat to Saqib, SIX, swung sweetly from offstump over square leg |
29.5 | Nasrat to Naeem, 1 run, driven to long-on |
29.4 | Nasrat to Saqib, 1 run, driven square |
29.3 | Nasrat SLA to Saqib RHB, no run, no room to play a shot |
29.2 | Nasrat to Naeem, 1 run |
29.1 | Nasrat to Naeem, no run, fielded well off his own bowling |
End of over 29 UAE 100 for 4 Target 218 (50 overs) | |
28.6 | Sami to Saqib, no run, forward defensive again |
28.5 | Sami to Saqib, no run, forward defensive |
UAE 100 | |
28.4 | Sami to NAeem, 1 run, tip and run on leg |
28.3 | Sami to Saqib, 1 run, good square drive |
28.2 | Sami to Saqib, no run |
28.1 | Sami LB to NAeem RHB, 1 run, pulled to leg |
End of over 28 (5 runs) UAE 97 for 4 Target 218 (50 overs) | |
27.6 | Nasrat to Naeem, 1 run, played to leg |
27.5 | Nasrat to Naeem, no run, drops on a length and played back |
27.5 | Nasrat to Naeem, WIDE, down leg |
27.4 | Nasrat SLA to Naeem RHB, no run |
27.3 | Nasrat to Saqib, 1 run, tip and run to the off-side |
27.2 | Nasrat to Naeem, 1 run, driven to long on |
27.1 | Nasrat to Naeem, no run |
End of over 27 (5 runs) UAE 92 for 4 Target 218 (50 overs) | |
26.6 | Sami to Saqib, 1 run, cut to backward point |
26.5 | Sami to Naeem, 1 run, cut to Shahpour at dep extra |
26.4 | Sami to Saqib, 1 run, tip and run behind square on the off-side |
26.3 | Sami to Saqib, no run, quicker delivery |
26.2 | Sami to Saqib, no run, the googly but missing leg |
26.1 | Sami LB to Saqib RHB, 2 runs, edges between keeper and slip, ball bouncing and turning |
End of over 26 (5 runs), UAE 87 for 4 TArget 218 (50 overs) | |
25.6 | Nasrat to Naeem, no run, driven to cover |
25.5 | Nasrat to Naeem, no run, tossed up, NAeem can't beat the infield |
25.4 | Nasrat to Naeem, no run |
25.3 | Nasrat to Naeem, no run |
25.2 | Nasrat to Naeem, FOUR, swept sweetly. Midw-wocket on the boundary has no chance |
25.1 | Nasrat SLA to Saqib, 1 run |
ENd of over 25 (3 runs) UAE 82 for 4 Target 218 (50 overs) UAE need 136 off 25 overs at 5.44 per over |
|
24.6 | Sami to Saqib, 1 run, Saqib cuts to point |
24.5 | Sami to Saqib, no run, defended |
24.4 | Sami to Saqib, no run, bounces on off stump, Saqib plays and mises |
24.3 | Sami to Saqib,no run, right on the stumps and Saqib has no choice but to defend |
24.2 | Sami to Saqib, no run |
24.1 | Sami t Saqib, 2 runs, dabbed down to third man |
New Bowler Samiullah Shenwari LB replaces Nowroz 7-0-17-1 | |
End of over 24 (2 runs) UAE 79 for 4 Target 218 (50 overs) | |
Temporary loss of communications, BACK ASAP | |
End of over 23 (4 runs) UAE 77 for 4 Target 218 (50 overs) | |
22.6 | Nowroz to Saqib, no run, fird in faster, Saqib plays and misses |
22.5 | Nowroz to Naeem, 1 run, pushed to long-on, easy cricket |
22.4 | Nowroz to Saqib, 1 run, good tip and run |
22.3 | Nowroz to Naeem, 1 run, flicked to square leg |
22.2 | Nowroz OB to Saqib RHB, 1 run, driven to long-on |
22.1 | Nowroz to Saqib, no run, forwaerd defensive |
UAE 73 for 4 off 22 overs Target 218 (50 overs) | |
Temporary loss of communications, BACK ASAP | |
End of over 21 (5 runs) UAE 68 for 4 Target 218 (50 overs) | |
20.6 | Nowroz to Naeemuddin, 1 run, driven easilyto long-on |
20.5 | Nowroz to Saqib, 1 run |
20.4 | Nowroz to Saqib, WIDE |
20.3 | Nowroz to Naeemuddin, 1 run |
20.1 | Nowroz OB to Naeemuddin RHB, no run |
UAE need 155 off 30 overs at 5.16 per over | |
End of over 20 (2 runs) UAE 63 for 4 Target 218 (50 overs) | |
19.6 | Nasrat to Naeem, 1 run, worked to leg |
19.5 | Nasrat to Naeem, no run |
19.4 | Nasrat to Naeem, no run |
Naeemuddin Islam RHB is the new bat. | |
UAE 62 for 4 after 19.3 overs | |
Abdul Rehman lbw Nasratullah Nasrat 30 (70 balls, 3 fours, 1 six) | |
19.3 | Nasrat to Rehman, WICKET, lbw attempting a reverse sweep, the ball right up to the bat |
19.2 | Nasrat to Saqib, punched off a length to cover |
19.1 | Nasrat SLA to Saqib RHB, no run |
Temporary communications Loss- BACK ASAP | |
End of over 18 (8 runs), UAE 60 for 3 Target 218 (50 overs) | |
17.6 | Nasrat to Saqib, one run, off the overthrow as a run-out at the non-striker's end os attempted |
17.5 | Nasrat to Saqib, quicker ball, kept low, slashed away through gully, FOUR |
17.4 | Nasrat to Rehman, short ball cut well, Shabbir fields, 1 run |
17.3 | Nasrat to Rehman, no run |
17.2 | Nasrat to Saqib, TWO WIDES, |
17.1 | Narat to Saqib, no run |
Nasratullah Nasrat SLA is the new bowler replacing Karim Sadg 5-1-18-0 | |
End of over 17 (1 run_ UAE 52 for 3 Target 218 (50 overs) | |
16.6 | Nowroz to Rehman, no run |
16.5 | Nowroz to Rehman, no run |
16.4 | Nowroz to Saqib, 1 run, ful-toss driven to long-on |
16.3 | Nowroz to Saqib, no run, turns in sharply from outside off, kept out |
16.2 | Nowroz to Saqib, no run, tried to pinch a single, ent bacl |
16.1 | Nowroz to Saqib, no run |
DRINKS | |
End of over 16 (6 runs) UAE 51 for 3 Target 218 (50 overs) | |
15.6 | Karim to Rehman, SIX, hits that one hard enough, over long-on |
15.5 | Karim to Rehman, no run, plays all over the ball, just misses off-stump |
15.4 | Karim to Rehman, no run, Rehman getting bat on ball but not hard enough to beat the infield |
15.3 | Karim to Rehman, no run |
15.2 | Karim to Rehman, no run |
15.1 | Karim OB to rehman, no run, watchfuly forward |
UAE scoring at three an over, need 173 off 35 at just under 5 an over | |
End of over 15 (2 runs) UAE 45 for 3 - Target 218 (50 overs) | |
14.6 | Nowroz to Saqib, no run |
14.5 | Nowroz to Rehman, 1 run, driven to square leg |
14.4 | Nowroz to Saqib, 1 run, punched through the off-side |
Saqib Ali, quite a player, is the new batsman | |
UAE in some trouble now | |
Captain gets captain | |
Khurram Khan b Nowroz Mangal 7 (16 balls) | |
Everyone's surprised by that uncharacteristic rush of blood to the head | |
14.3 | Nowroz to Khurram, WICKET, bowled attempting a big shot |
14.2 | Nowroz to Khurram, no run |
14.1 | Nowroz OB to Khurram LHB, no run, defensive |
End of over 14 (5 runs) UAE 43 for 2 Target 218 (50 overs) | |
13.6 | Karim to Rehman, no run |
13.5 | Karim to Rehman, no run |
13.4 | Karim to Rehman, FOUR, good square drive |
13.3 | Karim to Rehman, no run |
13.2 | Karim to Khurram, 1 run, leg-stump delivery worked round the corner |
13.1 | Karim OB to Khurram LHB, no run |
End of over 13 (1 run) UAE 38 for 2 Target 218 (50 overs) | |
12.6 | Nowroz to Rehman, no run |
12.5 | Nowroz to Rehman, no run |
12.4 | Nowroz to Rehman, no run, uppish drive, Karim fieldfs well |
12.3 | Nowroz to Rehman, no run |
12.2 | Nowroz to Khurram, one run, misfielded by Karim |
12.1 | Nowroz OB to Khurram LHB, no run, Khurram playing across the line, sweeps, misses |
End of over 12 (5 runs) UAE 37 for 2; Target 218 (50 overs) | |
11.6 | Karim to Rehman, no run, driven to cover |
11.5 | Karim to Rehman, no run, fired in faster and Rehman misses |
11.4 | Karim to Rehman, FOUR, sweet square drive ti a wide half-volley |
11.3 | Karim to Rehman, no run, Karim fields well off his own bowling |
11.2 | Karim to Rehman, no run |
11.1 | Karim OB to Khurram LHB, round the wicket, 1 run |
End of over 11 (3 runs) UAE 32 for 2 Target 218 (50 overs) | |
10.6 | Nowroz to Khurram, 1 run, worked off his legs, quick single, Hamid fires in, Shahhzad knocks the sticks down, Rehman is just hone |
10.5 | Nowroz to Khurram, 2 runs, Khurram off-glances to vacant third-man |
10.4 | Nowroz to Khurram, no run, driven firmly but Asgahr stops at cover |
10.3 | Nowroz to Khurram, no run, floated up, Khurram doesn't connect with the sweep |
10.2 | Nowroz to Khurram, no run, driven into the off-side weakly |
10.1 | Nowroz to Khurram, no run, fired into the pads |
Rehman 14*, Khurram 1* | |
Nowroz Mangal OB comes on in place of Shahpour 5-2-9-2 | |
UAE need another 189 off 40 overs at 4.725 per over | |
End of over 10 (2 runs) UAE 29 for 2; Target 218 (50 overs) | |
9.6 | Karim to Rehman, 2 runs, driven off the outside half of the bat past a diving backward point |
9.5 | Karim to Rehman, no run |
9.4 | Karim to Rehman, no run |
9.3 | Karim to Rehman, no run |
9.2 | Karim to Rehman, no run |
9.1 | Karim OB to Rehman RHB, no run, big appeal for lbw, UMpire NAresh declines |
End of over 9 (2 runs), UAE 27 for 2 Target 218 (50 overs) | |
8.6 | Shahpour to Rehman, 1 run, controlled thick edge doen to third man |
8.5 | Shahpour to Rehman, no run, soid defensive stroke |
BAtsman may lose his patience totally soon | |
8.4 | Shahpour to Rehman, no run, fuller, outside off, play and a miss again |
8.3 | Shahpour to Rehman, no run, big diagonal bat waft to a ball outside off |
8.2 | Shahpour LMF to Rehman RHB, no run, on a length and the batsman defends |
8.1 | Shahpour to Khurram, 1 run, flicked off his legs to Hamid at fine leg |
UAE 25 for 2 (8 0vers), Target 218 (50 overs) | |
KArim looping it into the batsmen just a little too fast for the batsmen to use his feet | |
MAIDEN | |
7.6 | Karim to Rehman, no run |
7.5 | Karim to Rehman, no run |
7.4 | Karim to Rehman, no run, Karim fields the drive |
7.3 | Karim to Rehman, no run |
7.2 | Karim to Rehman, no run, driven, not timed to coverr |
7.1 | Karim to Rehman, no run, drven off the front-foot to over |
Just square leg on the boundary | |
Karim comes on, to try his off-breaks with Khurram at the crease | |
6.6 | Shhapour LFM to Khurram LHB, no run |
Khurram Khan LHB the captain is the new batsman | |
Big wicket for Afghanistan, Arshad's the kind of batsman who could have taken UAE home by himself | |
UAE 25 for 2 (6.5 overs) | |
Arshad Ali c Karim Sadiq b Shahpour Zadran 10 (14 balls, 1 four) | |
6.5 | Shahpour to Arshad, WICKET, Arshad drives and doesn't get on top of it, straight to Karim at cover |
6.4 | Shahpour to Arshad, no run |
6.3 | Shahpour to Arshad, 2 runs, nicley played off his legs, Shbbir gives chase |
6.2 | Shahpour to Arshad, no run, aiming for the top of off-stump, Arshad plays to point |
6.1 | Shhapour LMF to Arshad, no run, driven sweetly but Noori fields close in |
End of over 6 (7 runs) UAE 23 for 1; Target 218 (50 overs) | |
5.6 | Hamid to Rehman, 2 runs, leg-stump spear is played through mid-on |
5.5 | Hamid to Rehman, FOUR, third bouncer of the over, Rehman hooks from shoulder high and Shahpour falls over the ball |
5.4 | Hamid to Rehman, no run, another short one, hook attempted, missed |
5.3 | Hamid to Rehman, no run, attempted yorker on leg-stump played to leg |
5.2 | Hamid to Arshad, 1 run, bouncer swung round to midwicket, Raees fields |
5.1 | Hamid to Arshad, no run, comes forward to drive, can't beat the field. |
More fans in the ground now, 500 Afghans | |
End of over 5 (5 runs) UAE 16 for 1, Target 218 (50 overs) | |
4.6 | Shahpour to Rehman, no run, playing and missing to one that climbed off a length |
4.6 | Shahpour to Rehman, WIDE |
4.5 | Shahpour to Rehman, 2 runs, short of a length on off-stump. Rehman gets ontop of it and third man comes round |
4.4 | Shahpour to Rehman, no run, length ball |
4.3 | Shahpour to Arshad, 1 run, full-pitched delivery driven firmly back, Shahpour deflects, Nowroz atr mid-off fields |
4.2 | Shahpour to Rehman, 1 run, short ball, worked off his hips square |
4.1 | Shhapour to Rehman, no run, cut to point |
End of over 4 (6 runs), UAE 11 for 1. Target 218 (50 overs | |
3.6 | Hamid to Arshad, FOUR. sweetly flicked off his legs and Shahpour dives over it at fine leg, good shot |
3.5 | Hamid to Arshad, no run, another delivery looking for the outside edge |
3.4 | Hamid to Arshad, no run, full-pitched delivery firmly driven, Noor Ali fields |
3.3 | Hamid to Rehman, 1 run, pulled to fine leg |
3.2 | Hamid to Arshad, 1 run. climbs off a length and Arshad's inside edge falls away from leg-stump and they take a quick single |
3.1 | Hamid to Arshad, no run |
UAE 5 for 1 after 3 overs Target 218 (50 overs) | |
MAIDEN | |
2.6 | Shahpour to Rehman, no run |
2.5 | Shahpour to Rehman, long long run-up, no run, short of a length |
2.4 | Shhapour to Rehman, no run, full and on the stumps, Rehman comes forward bat and pad together |
Three wides off the last over, so it wasn't a 7-ball one | |
2.3 | Shahpour to Arshad, no run, full and on off-stump and Arshad plays it to cover |
2.2 | Sahpour to Arshad, no run, forward defensive |
2.1 | Shahpour to Arshad, no run |
UAE after 2 overs: 5 for 1 | |
1.7 | Hamid to Arshad, 1 run, off what seems a 7-ball over |
1.6 | Hamid to Arshad, no run, APPEAL for a catch down leg, UMpire D'Souza declines |
1.5 | Hamid to Arshad, no run, wide of off-stump |
1.4 | Hamid to Arshad, no run, driven to point' |
1.3 | Hamid to Arshad, no run, yorker attempted, dug out |
1.3 | Hamid to Arshad, WIDE, down leg and Abdul Rehman tries to run on the keeper's fumble but is sent back just in time |
1.2 | Hamid to Arshad, no run, left alone outside off |
1.2 | Hamid to Arshad, WIDE, on the offside 1 slip and a gully in place for Hamid |
1.1 | Hamid to Arshad RHB, 1 run, full length ball drven to cover, Raees fields |
Hamid Hassan RF fro the Port End | |
UAE 0 for 1 after 1 over | |
WICKET MAIDEN | |
0.6 | Shahpour to Rehan, left alone outside off |
0.5 | Shahpour to Rehman, no run, let through No slips, justa gully for Shahpour |
0.4 | Shahpour to Rehman, no run, shoulders arms |
Abdul Rehman RHB is the new batsman | |
Indika Sampath c Mohammad Shahzad b Shahpour Zadran 0 (3 balls) | |
0.3 | Shahpour to Indika, WICKET, caught behind by the diving Shahzad low to his right, played at one moving away |
About 400 fans in the shade to the off-side of Indika And thery have something to cheer about straight away |
|
0.2 | Shahpour to Indika, no run, flies through to the keeper |
0.1 | Shahpir to Indika, no runs, drops on a lenghth outside off and Indika pushes to Sami at point |
Shahpour Zadran LFM to start things off from the KEC End. He's bowling to Indika RHB. | |
Hot today, about 34 degrees Centigrade. | |
Khurram Khan the UAE captain asked for the roller not to be applied in the mid-innings break, he doesn't want to make the surface any firmer for the Afghan fast bowlers. There's slow turn available for the spinners and evidence of a little bit of variable bounce but as things stand thre are no alarms in the wicket. Should be an absolutely great contest. UAE's openers the stalwart Arshad Ali and international debutant Indika Sampath stride out to join the Afghans in the middle. |
|
|
LUNCH INTERVAL | |
Textbook late overs acceleration from the Afghans who were made to work very hard for the majority of the innings. The wicket was a touch slow and the UAE bowlers and fielders really did well early on. Boundaries were non-existent in the middle of the innings. From 57 for 4 in the 16th over, Raees Ahmadzai and Mohamad Shahzad consolidated, with only two boundaries being hit in their 20-over partnership of 57 runs. Sami Shenwari and Raees then stretched out, Sami's hustle and inventiveness upsetting the rhythm of the UAE bowlers and he and the veteran Ahmadzai made two good 50s. 49 came off the Powerplay taken between overs 42 and 47 which set the Afghans up for their 200+ score UAE have plenty of batting themselves however, plenty. Stage is all set - with 500 Afghan fans and counting at the KEC ground, for a great run-chase after Friday prayers and lunch Rejoin us at 1.15 Kuwait time (1015 GMT) |
|
End of over 50 (13 runs) Afghanistan 217 for 7 (M.Shahzad 34, R.Ahmadzai 55, S.Shenwari 50*; S.Silva 3-29) |
|
49.6 | Shadeep to Hamid, no run |
49.5 | Shadeep to Hamid, FOUR, all run, including an overthrow |
49.4 | Shadeep to Hamid. 2 runs |
49.3 | Shadeep to Hamid, SIX, pulled over square leg over the trees! |
49.2 | Shadeep to Sami, 1 run |
49.1 | Shadeep to Sami, no run |
Afghanistan 203 for 7 Sami 50 off 44 bals, 5 fours, 1 six |
|
Shadeep Silva SLA to bowl the last over for UAE | |
48.6 | Raza to Hamid, SIX, fast-man can bat! Middle-stump ball hit high over midwicket, right into the jubilant fans |
48.5 | Raza to Sami, 1 run, powerful hit, fielded well, one-handed by Saqib at long-on |
48.4 | Raza to Sami, no run, miscued reverse sweep |
Plenty of nosier from the 300 or so Afghan fans at the ground Martial music and beating drums |
|
48.3 | Raza to Hamid, 1 run |
Afghanistan 195 for 7 after 48.2 overs | |
Shabbir Noori st Abdul Rehman b Ahmed Raza 1 (2 balls) | |
48.3 | Raza to Shabbir, WIDE AND WICKET, Stumped well by the keeper |
48.2 | Raza to Sami, 1 run |
48.1 | Raza to Shabbir, 1 run |
Ahmed Raza SLA back on | |
Afghanistan 192 for 6 after 48 overs, RR of exactly 4 an over | |
Raees Ahmadzai c sub b Qasim Zubair 55 (101 balls, 3 fours, 1 six) | |
47.6 | Qasim to Raees, WICKET, Knee-high full toss hit high and long-on pouches. End of a good innings |
47.5 | Qasim to Sami, 1 run, full-length delivery hit to long-on |
47.4 | Qasim to Sami, 2 runs, full toos swung round to Naeemuddin at square leg |
Sami on 44* | |
47.3 | Qasin to Sami, FOUR, cheeky! Reverse sweep over third-man |
47.2 | Qasim to Raees, 1 run, low full-toss driven to long-off |
47.1 | Qasim RMF to Raees, no run |
Afghanistan making full use of the Powerplay 49 coming off the 5 overs | |
End of over 46 (19 runs) Afghanistan 184 for 5 | |
46.6 | Qadar to Raees, 1 run, low full-toss driven straight |
46.5 | Qadar to Sami, 1 run, clipped to square leg |
46.4 | Qadar to Sami, FOUR, square cut to the point boundary |
