Venue | : | Kuwait |
Dates | : | 31st March - 9th April 2010 |
Match Referee Mehboob Khan awards the Man of the Match to Awal Khan of Oman for his lively seam bowling and 4-29 in the morning. | |
173 was unlikely to be enough and so it proved as the Omani batsmen pretty much did as they pleased against some earnest but unthreatening Singaporean bowling which was just a liitle too short and too full too often. | |
A good result for Oman, they never let Singapore have a sniff of a chance from the morning as their bowlers just strangled the Singapore batsmen. | |
OMAN WIN BY EIGHT WICKETS Oman: 174 for 2 off 33.5 overs (V.Wategaonkar 60, D.Trivedi 45*, A. Ilyas 52*) |
|
Adnan 52* (36 balls, four 4s, three 6s), Deep 45* (87 balls, one 4) | |
33.5 | Childs to Adnan, FOUR, swung to midwicket, Shoib gives chase but can't get to it and Oman win by eight wickets |
Four to win | |
33.4 | Childs to Adnan, 2 runs, full toss swubng away to leg |
Six to win | |
33.3 | Childs to Deep, one run, clipped off his hip |
33.2 | Childs to Deep, no run |
33.1 | Childs RMF to Dep RHB, no run |
End of over 33 (8 runs) Oman 167 for 2 Target 174 (50 overs) Deep 44*, Adnan 46* |
|
32.6 | Narender to Adnan, SIX, hit back over the bowler's head, just misses the sightscreen |
32.5 | Narender to AAdnan, no run, frim dreive stoped by Saad at mid-on |
32.4 | Childs to Adnan, no run |
32.3 | Childs to Deep, 1 run, pushed to long-on Muhammad Ali |
32.2 | Childs to Deep, no run |
32.1 | Narender OB to Adnan, 1 rn |
End of over 32 (8 runs), Oman 159 for 2 Target 174 (50 overs) | |
31.6 | Childs to Adnan, 1 run, pulled to the man at deep square leg |
31.5 | Childs to Deep, 1 run |
31.4 | Childs to Adnan, 1 run, full-length delivery stroked to cover |
31.3 | Childs to Deep, 1 run, played nicely off his legs in front of square |
31.2 | Childs to Adnan, 1 run |
31.1 | Philip Childs RMF to Deep, 3 runs |
End of over 31 (6 runs) Oman 151 for 2 Target 174 (50 overs) Deep 38*, Adnan 36* |
|
30.6 | NArender to Deep, 1 run |
30.5 | Narender to Adnan, 1 run |
50-partnership off 78 balls | |
30.4 | Narender to Adnan, FOUR, easily lofts the short ball to sqaure leg |
30.3 | Narender to Adnan, no run |
30.2 | Narender to Adnan, no run |
30.1 | Narender Reddy OB to Adnan RHB, no run |
Oman require 29 runs off 20 overs at 1.45 runs per over | |
End of over 30 (2 runs, Oman 145 for 2 Target 174 (50 overs) | |
29.6 | Saad to Deep, no run |
29.5 | Saad to Adnan, 1 run, knee-high full toss hit to mid-on |
29.4 | Saad to Adnan, no run, firmly driven from off-stump to cover |
29.3 | Saad to Deep, one run, quick single to mid-on |
29.2 | Saad to Deep, no run |
29.1 | Saad RMF to Deep RHB, no run |
End of over 29 (15 runs), Oman 143 for 2 Target 174 (50 overs) | |
28.6 | Dharmichand to Adnan (really), SIX, big hit over midwicket and both the fiekders on the legside are powerless |
28.5 | Dharmichand to Adnan, 1 run |
28.4 | Dharmichand to Adnan, 1 run |
28.3 | Dhrmichand to Adnan, 2 runs, strong hit pulled back well by 12th man Varun (On in place of Buddhika Mendis) |
28.2 | Dharmichand to Adnan, FOUR, short ball square cut |
28.1 | Dharmichand to Deep, 1 run, ball on the pads worked to leg |
End of over 28 (3 runs) Oman 128 for 2 Target 174 (50 overs) | |
27.6 | Saad to Adnan, no run |
27.5 | Saad to Deep, one run |
27.4 | Saad to Deep, no run |
27.3 | Saad to Deep, no run |
27.2 | Saad to Deep, 2 runs, full length delivery hit off hs pads to midwicket |
27.1 | Saad RMF to Deep RHB, no run |
End of over 27 (1 run) Oman 125 for 2 Target 174 (50 overs) | |
26.6 | Dharmichand to Adnan, no run, cut to point |
26.5 | Dharmichand to Adnan, no run |
26.4 | Dharmichand to Adnan, no run, faster, flatter |
26.3 | Dharmichand to Adnan, no run, the doosra! |
26.2 | Dharmichand to Adnan, no run |
26.1 | Dharmichand to Deep, 1 run, ball onthe stumps worked round to leg |
Dharmichand OB comes back, at the Unity End | |
End of over 26 (5 runs), Oman 124 for 2 Target 174 (50 overs) | |
25.6 | Saad to Deep, 1 run, full-length delivery driven to mid-on |
25.5 | Saad to Adnan, 3 runs, on his toes to flat bat through cover, Pramodh Raja rns back to the boundary |
25.4 | Saad to Deep, 1 run, genuine edge down to third man |
25.3 | Saad to Deep, no run, attempted yorker driven back to mid-on |
25.2 | Saad to Deep, no run, short ball pushed back down the track |
25.1 | Saad to Deep, no run |
Saad Janjua RMF replaces Dharmichand OB 6-0-26-1 | |
Oman need 55 off 25 overs at 2.2 qn over | |
End of over 25 (5 runs) Oman 119 for 2 Target 174 (50 overs) | |
24.6 | Narender to Adnan, no run, sent back |
24.5 | Narender to Deep, one run, good running off the tap to point |
24.4 | Narender to Deep, no run |
24.3 | Narender to Deep, no run |
24.2 | Narender to Deep, no run |
24.1 | Narender OB Dep RHB, FOUR, tossed up offering swatted away to cow corner, two bounces over the rope |
Narender Reddy comes back repalcing Saad Janjua at the Unity End | |
End of over 24 (8 runs), Oman 114 for 2 Target 174 (50 overs) | |
23.6 | Dharmichand to Adnan, no run |
23.5 | Dharmichand to Adnan RHB, SIX, Adnan hits the juicy offering on leg stump high over midwicket |
23.4 | Dharmichand to Deep, 1 run, workd into the legside gap |
23.3 | Dharmichand to Deep, no run |
23.2 | Dharmichand OB to Deep RHB, No run, Appeal for lbw |
23.1 | Dharmichand to Adnan, 1 run, pushed to the off, quick single |
End of over 23 (7 runs) Oman 106 for 2 Target 174 (50 overs) | |
22.6 | Saad to Adnan, 1 run, sharp single to the infield |
22.5 | Saad to Deep RHB, 1 run, wide half-volley, flat-batted low down to point Shoib Razzak |
22.4 | Saad to Adnan, 1 run, short ball pulled around the corner to Pramodh Raja |
22.3 | Saad to Adnan, no run, forward defensive |
22.2 | Saad to Adnan, no run |
22.1 | Saad to Adnan, FOUR, gentle halfvolley creamed to long-off |
Saad Janjua RMF comes back at the Unity End | |
End of over 22 (6 runs), Oman 99 for 2 Target 174 (50 overs) | |
21.6 | Dharmichand to Deep, no run |
21.5 | Dharmichand to Adnan, one run |
New batsman is Adnan Ilyas RHB | |
Vaibhav Wategaonkar c Chetan Surywanshi b Dharmichand Mulewa 60 (75 balls, 8 fours, 1 six) | |
21.4 | Dharmichand to Vaibhav, WICKET, ball bounces on off, Vaibhav gets the edge to be caught behinf by Chetan |
21.3 | Dharmichand to Vaibhav, no run |
21.2 | Dhramichand to Vaibhav, FOUR, lofted to long-on, Muhammad Ali in the deep had no chance |
21.1 | Dharmichand to Deep, one run |
End of over 21 (13 runs) Oman 93 for 1 Target 174 Vaibhav 56* (72 balls) , Deep 20* *50 balls) |
|
20.6 | Narender to Vaibhav, SIX, straigjt. Out of the park |
Vaibhav 50 off 71 balls | |
20.5 | Narender to Vaibhav, FOUR, good shot. Cut through point |
20.4 | Narender to Deep, one run |
20.3 | Narender to Vaibhav, one run |
20.2 | Narender to Vaibhav, no run |
20.1 | Narender to Deep, one run to square leg |
New Bowler replacing Philip Childs is Narender Reddy OB | |
Oman need 94 off 30 at 3.13 per over | |
End of over 20 (2 runs), Oman 80 for 1 target 174 Vaibhav 45*, Deep 18* |
|
19.6 | Dharmichand to Deep, one run, worked square |
19.5 | Dharmichand to Deep, no run, cut to backward point |
19.4 | Dharmichand to Vaibhav, one run |
19.3 | Dharmichand to Vainbhav, no run |
19.2 | Dharmichand to Vainbhav, no run |
19.1 | Dharmichand to Vainbhav, no run |
End of over 19 (4 runs), Oman 78 for 1 Target 174 | |
18.6 | Childs to Deep, no run, times well but can't beat the leg-side field |
18.5 | Childs to Deep, no run |
18.4 | Childs to Deep, no run |
18.3 | Childs to Vaibhav, one run, quick single to mid-on |
18.3 | Childs to Vaibhav, WIDE |
18.2 | Childs to Deep RHB, one run, worked of his hips to leg |
18.1 | Childs RMF to Viabhav LHB, 1 run |
Oman need 100 more off the next 32 overs | |
End of over 18 (2 runs), Oman 74 for 1 | |
17.6 | Dharmichand to Deep, no run |
17.5 | Dharmichand to Deep, no run, played to short leg |
17.4 | Dharmichand to Deep, no run |
17.3 | Dharmichand to Deep, no run |
17.2 | Dharmichand OB to Viabhav LHB, 1 run, worked off his hips to fine leg |
17.1 | Dharmichand to Deep, 1 run' |
End of over 17 (5 runs) Oman 72 for 1, Target 174 Vaibhav 41*, Deep 15* |
|
16.5 | Childs to Vaibhav, no run |
16.5 | Childs to Vaibhav, no run |
16.4 | Childs to Vaibhav, no run, again short of a length |
16.3 | Childs to Vaibhav, 2 runs, clipped down to third man |
16.3 | Childs to Vaibhav, WIDE |
16.2 | Childs to Vaibhav, 2 runs, cut down to third man |
16.1 | Childs RMF to Vaibhav LHB, no run |
End of over 16 (1 run) Oman 67 for 1 Target 174 | |
15.6 | Dharmichand to Deep, no run, skewed to leg |
15.5 | Dharmichand to Deep, no run |
15.4 | Dharmichand to Vaibhav, one run, flicked through the legside |
15.3 | Dharmichand to Vaibhav, no run |
15.2 | Dharmichand to Vaibhav, no run, Sagar fields at short third man |
Attacking field, sily mid-off and slip | |
15.1 | Dharmichand to Vaibhav, no run |
DRINKS | |
End of over 14 (1 run) Oman 66 for 1 Target 174 RRR 3.00 Vaibhav 36*, Deep 15* |
|
14.6 | Childs to Dep, no run |
14.5 | Childs to Deep, short, cut to point, no run |
14.4 | Childs to Deep, no run, fuller length |
14.3 | Childs to Vaibhav, one run, cut to point |
14.2 | Childs to Vaibhav, no run, second one short of a length, hit to point Narender |
14.1 | Childs to Vaibhav LHB, no run |
New bowler from the Unity End is Philip Childs RM | |
Oman need just over 3 an over of the next 36 | |
End of over 14 (7 runs) Oman 65 for 1 Target 174 | |
13.6 | Dharmichand to Vaibhav, 3 runs, cut behind point |
50-partnership in 78 balls | |
13.5 | Dharmichand to Vaibhav, FOUR, stright drive lofted over the bowler |
Umpire Imran's hat blows from the bowler's side all the way to square leg | |
13.4 | Dharmichand to Vaibhav , no run |
13.3 | Dharmichand to Vaibhav , no run |
13.2 | Dharmichand to Vaibhav, no run, fired through, hits the pads, appeal, not out |
13.1 | Dharmichand to Vaibhav LHB, no run |
New bowler from the Hubara End is Dharmichand Mulewa OB replacing Shoib Razzak 4-0-10-0 | |
End of over 13 (7 runs), Oman 58 for 1 Target 174 | |
12.6 | Ali to Deep, no run |
12.6 | Ali to Deep, WIDE |
12.5 | Ali to Deep, 2 runs, timed sweetly a la Tendulkar through the leg-side gap, Saad fields |
12.4 | Ali to Deep, 2 runs, workd round square |
12.2 | Ali to Deep, one run, worked off his hips to midwicket, Saad runs round to field |
12.1 | Muhammad Ali RMF to Deep Trivedi RHB, no run, beaten outside off |
End of over 12 (2 runs), Oman 51 for 1 Target 174 | |
11.6 | Shoib to Vaibhav, no run, beaten outside off |
11.5 | Shoib to Vaibhav, 2 runs, on his toes to cut through cover, Sagar Kulkarni fields |
11.4 | Shoib to Vaibhav, no run, thriugh to the keeper |
11.3 | Shoib to Vaibhav, no run |
11.2 | Shoib to Vaibhav, no run, tight line, this one climbs off a length |
11.1 | Shoib RMF to Vaibhav LHB, no run, length ball on off-stump |
End of over 11 (6 runs) Oman 49 for 1 Target 174 | |
10.6 | Ali to Vaibhav, one run to retain the strike |
10.5 | Ali to Vaibhav, no run |
10.4 | Ali to Vaibhav, FOUR, top shot, straight drive just timed all along the ground |
10.3 | Ali to Vaibhav, no run |
10.2 | Ali to Vaibhav LHB, no run, bartsman beaten outside off Ali bowling well Singapore need to take Omani wickets |
10.1 | Ali RMF to Deep RHB, one run, off the genuine edge through vacant slip |
Oman need 3.275 runs per over | |
End of over 10 (3 runs) Oman 43 for 1 Target 174 | |
9.6 | Shoib to Deep, one run, to midwicket |
9.5 | Shoib to Deep, no run, playedf back down the track |
9.4 | Shoib to Deep, no run |
Big gusts of wind across the ground | |
9.3 | Shoib to Deep, FREE HIT, no run, big swing no connection |
9.3 | Shoib to Deep, FREE HIT, WIDE |
9.3 | Shoib to Deep, 1 run off the No Ball |
9.2 | Shoib to Deep, no run, on middle and climbing, played down |
9.1 | Shoib RMF to Deep RHB, no run |
End of over 9 (5 runs) Oman 40 for 1 Target 174 | |
8.6 | Ali to Vaibhav, no run |
8.5 | Ali to Vaibhav, no run, similar length but not wide enough to play the same stroke this time |
8.4 | Ali to Vaibhav , FOUR, top shot, on his toes to cut sharply to the point boundary |
8.3 | Ali to Vaibhav LHB, no run |
8.2 | Ali to Deep, one run, played through midwicket, Saad comes round |
8.1 | Ali to Deep, no run, off-side delivery left alone |
Ali RMF to Deep RHB | |
Saad Janjua 4-1-21-1 | |
Muhammad Ali RMF is the new bowler | |
End of over 8 (3 runs) Oman are 35 for 1 Target 174 | |
7.6 | Shoib to Vaibhav, no run |
7.5 | Shoib to Deep, one run, worked to leg |
7.4 | Shoib to Deep, no run, ball climbs off a length |
7.3 | Shoib to Deep, no run, hit on the pads, going well down leg and no chance of a run |
7.2 | Shoib to Vaibhav, 1 bye |
7.1 | Shoib RMF to Deep RHB, one run, pushed to cover |
End of over 7 (8 runs) Oman 32 for 1 Target 174 | |
6.6 | Saad to Vaibhav, no run |
6.5 | Saad to Vaibhav, FOUR, driven to extra cover, another top shot |
6.4 | Saad to Vaibhav, no run, fuller delivery, non-strikert sent back as mid-on Varun (12th man) fields |
6.3 | Saad to Vaibhav, FOUR, short ball slapped through point, top shot |
6.2 | Saad to Vaibhav, no run |
6.1 | Saad RMF to Vaibhav LHB, no run, attempted yorker dug out |
End of over 6 (3 runs) Oman: 24 for 1 Target 174 | |
5.6 | Shoib to Deep, no run, fullish delivery, played back down the traclk |
5.5 | Shoib to Deep, no run, played off the front foot to Dharmichand at point |
5.4 | Shoib to Deep RHB, no run, played back to the bowler |
5.3 | Shoib to Viabhav, one run, full on the pads, pushed into the legside gap |
5.3 | Shoib to Viabhav, WIDE |
5.2 | Shoib to Viabhav LHB, no run |
5.1 | Shoib to Deep, one run, slashed over slips to third man |
Shoib Razzak RMF to Deep LHB | |
End of over 5 (Maiden) Oman 21 for 1 Target 174 | |
Temporary loss of communications - will be back ASAP | |
1.4 | Pramodh to Vaibhav, no run |
1,3 | Pramodh to Vaibhav, no run, off-stump line, fullish length, Vaibhav comes forward and defends |
1.2 | Pramodh to Vaibhav, no run, played to cover |
1.1 | Pramodh to Vaibhav LHB, no run, on a length, defended |
Pramod Raja RMF t come in from the HUbara End | |
End of over 1 (10 runs) Oman 10-1 | |
0.6 | Saad to Deep, no run, anothert short one, pins the batsman on the body |
New batsman is Vaibhav Wategaonkar RHB | |
Hemin Desai c Dharminchand Mulewa b Saad Janjua 10 (5 balls, 1 four, 1 six) | |
0.5 | Saad to Hemin, WICKET, Hemin slices another short ball, this time to cover where Dharmichand takes the swirler well |
0.4 | Saad to Hemin, FOUR, and half a chance over square-leg at the boundary Pramodh Raja as he got fingertips to the pull shot |
0.3 | Saad to Hemin, no run, fired at the legs, Hemin hits to square leg, Saga fields |
0.2 | Saad to Hemin, SIX, Pulled hugely, strongly, sweetly over midwicket! |
0.1 | Saad to Hemin, on a length, through to the keeper, no run |
Saad Janjua RFM to bowl to Hemin RHB | |
Hemin Desai and Deep Trivedi are the Omani openers. | |
Singapore are going through theiur final warm-ups in the field with coach Marvan Atapattu. They'll have to be at their best to win this one. | |
|
|
LUNCH | |
Come back and join us at 1000hrs GMT for the Singapore innings. | |
Oman have a strong batting line-up and will fancy chasing down 173. But the ground is big and the outfield's slow and Singapore can be relied upon to fight hard. | |
Good performance by Oman in the field, bowled 95% of their deliveris in the right areas and Singapore really had to work hard for their runs. | |
Singapore 173 all out off 47.5 overs (M.Arora 43; A.Khan 4-29) |
|
47.5 | Awal to Saad, WICKET, Saad is bowled as he tries to guide the ball down to third man |
47.4 | Awal to Saad, DROPPED, and in pain is the bowler as the hard-hit caught and bowled chance bounced off his palm into Awal's face |
47.3 | Awal to Saad, FOUR, excellent stroke, ball on his pads flicked down to fine leg |
47.2 | Awal to Shoib, one run to extra-cover Khalid Rashid |
47.1 | Awal to Saad, one run, forced to Long-off |
End of over 47 (4 runs) Singapore 167 for 9 | |
46.6 | Hemin to Shoib, no run, ball almost getting through |
Sand blowing across the ground now as the wind picks up | |
46.5 | Hemin to Shoib, no run, through to the keeper |
46.4 | Hemin to Saad RHB, 1 run, powered to long-on |
46.3 | Hemin to Shoib, 1 run |
46.2 | Henin to Shoib, no run |
46.1 | Hemin RFM to Shoib RHB, 2 runs, good shot to long-off |
Lot rests on Saad Janjua. If he can get enough of the strike Singapore should get close to 200. | |
End of over 46 (1 run) Singapore 163 for 9 | |
45.6 | Awal to Shoib, one run, worked to mid-wicket |
45.5 | Awal to Shoib, no run |
45.4 | Awal to Shoib, no run |
45.3 | Awal to Shoib RHB, no run |
Muhammad Ali run out 0 (1 ball) | |
45.2 | Awal to Ali RHB, WICKET, all happening here! First Awal appealed strronglyfor the catch behind and as Ali was out of his crease, Sultan Ahmerd made sure of something being given as, standing up to the stumps he knocked down middle and aaUmpire Farid at square leg gives the batsman out |
Muhammad Ali is the new batsman | |
Dharmichand Mulewa c Sultan Ahmed b Awal Khan 3 (2 balls) | |
45.1 | Awal RFM to Mulewa RHB, WICKET, caught behind trying to defend |
End of over 45 (8 runs) Singapore 162 for 7 | |
44.6 | Hemin to Mulewa RHB, 3 runs, slashed to the point man |
44.5 | Hemin to Saad, 1 run |
Pramdh Raja c Vaibhav b Hemin 25 (30 balls, 1 four) | |
Singapore 158 for 7 | |
44.4 | Hemin to Raja, WICKET, slower ball, Raja misties the hoick and the skier is caught at cover by Viabhav running in, inches from the ground |
44.3 | Hemin to Saad, 1 run, pulled round to square leg |
44.2 | Hemin to Saad, 2 runs, full toss hit stright back over the bowler, Adnan runs round well |
44.1 | Henin RFM to Raja RHB, one rn |
SIngapore scoring at eractly 3.5 an over. 175 finsih at this rate | |
End of over 44 (6 runs) Singapore 154 for 6 | |
43.6 | Awal to Saad, no run, good ball, gives the batsman no room at all |
43.5 | Awal to Raja, one run, block-hole ball jammed out to mid-on |
43.4 | Awal to Saad, one run |
43.3 | Awal to Saad, FOUR, Smashed through long-on |
43.2 | Awal to Saad RHB, no run, played back to the bowler |
Philip Childs b Awal Khan 20 (33 balls, 1 four) | |
New batrsman is the hard-hitting Saad Janjua, a big almost superhero in Singapore's run-chase against Kuwait yesterday | |
43.1 | Awal to Childs, WICKET, disembowels him with a full-toss |
Awal Khan RFM comes back at the Hubara End | |
End of over 43 (6 runs) Singapore 148 for 5 | |
42.6 | Hemin to Childs, 1 run, another full ball, Childs hits to mid-on |
42.5 | Hemin to Childs, APPEAL, right in the blockhole, not out, no run |
42.4 | Hemin to Chillds, no run, misses the wide half-villey |
42.3 | Hemin to Raja, 1 run, full-toss amacked to long-on Adnan |
42.2 | Hemin to Raja, 2 runs, driven one-handed to long-off Good running |
Singapore starting to show some urgency | |
42.1 | Hemin to raja, 2 runs, DROPPED too, in the deep by Sufiyan at long on |
Hemin Desai RFM comes back from the Unity End Khalid Rashid 6-1-21-1 is the man he replaces |
|
End of over 42 (7 runs) Singapore 142 for 5 | |
41.6 | Tariq to Childs, 2 runs |
41.5 | Tariq to Raja, one run |
41.4 | Tariq to Childs, one run |
41.3 | Tariq to Childs, no run |
41.2 | Tariq to Raja, 1 run |
41.1 | Tariq SLA to Raja RHB, 2 runs |
Singapore will have to go some if they're going to get to 200. They need to score at just over 7 an over | |
End of over 41 (5 runs) Singapore 135 for 5 | |
40.5 | Khalid to Childs, one run, driven firmly to long-off |
40.4 | Khalid to Raja, one run to third man |
40.3 | Khalid to Raja, no run. Khalid keeping thr ball right up to the batr and giving the btsmen no room to play big shots |
40.2 | Khalid to Raja, no run |
40.1 | Khalid to Childs, one run |
End of over 40: Singapore 130 for 5 | |
39.5 | Tariq to Raja, one run, driven to Amir Ali at long-on |
39.4 | Tariq to Raja, no run |
39.3 | Tariq to Raja, no run, fired in Raja keeps it out |
39.2 | Tariq to Childs, one run, swept square |
39.1 | Tariq SLA to Raja RHB, one run to mid-off |
End of over 39 (5 runs), Singapore 127 for 5 Raja 10*, Childs 12* |
|
38.6 | Khalid to Childs, no run, blockhole ball dug out |
38.5 | Khalid to Raja, one run, short ball guided down to third man |
38.4 | Khalid to Childs, one run, pushed to long on Sufiyan |
38.3 | Khalid to Raja, one run, big drive attempted |
38.2 | Khalid to Childs, one run to long on |
38.1 | Khalid SLA to Raja RHB, one run to long on |
Singapore 122 for 5 after 38 overs | |
temporary communications loss - BACK ASAP | |
37.1 | Tariq to Raja, one run, clipped to leg |
New bowler at the Hubara End replacing Amir Ali is Syed Tariq Hussain SLA | |
End of over 37 (2 runs) Singapore 116 for 5 | |
36.6 | Khalid to Childs, no run |
36.5 | Khalid to Raja, one run, solid on-drive to long-on Amir Ali |
36.4 | Khalid to Raja, no run |
36.3 | Khalid to Childs, one run, reaches for the wide half-volley and drives to deep-extra Vaibhav |
36.2 | Khalid to Childs RHB, no run |
36.1 | Khlaid SLA to Raja RHB, one run, firm drive back to the bowler who misfields |
End of over 36 (8 runs) Singapore 114 for 5 | |
35.6 | Amir to Childs, no run, played back down the track |
35.5 | Amir to Raja, one run, clipped to square leg Haider |
35.4 | Amir to Raja, no run |
35.3 | Amir to Childs, 3 runs, down the wicket to hit over the off-side field and good-running gets them a treble |
35.2 | Amir to Childs, no run |
35.1 | Amir OB to Childs RHB, FOUR, swept powerfully |
Singapore 106 for 5 Childs 1*, Raja 0* Amir 4-1-7-1, Khlaid 3-1-8-1 |
|
WICKET MAIDEN | |
34.6 | Khalid to Raja, no run |
34.5 | Khalid to Raja, no run |
34.4 | Khalid to Raja, no run, a spring in Rashid's step now |
34.3 | Khalid to Raja, no run |
New batsman is the tall and potentially big-hitting Pramodh Raja RHB | |
Singapore 106 for 5, 34.2 overs | |
Munish Arora b Khalid Rashid 43 (103 balls, 2 fours) | |
34.2 | Khalid to Munish, WICKET, bowled him attempting a big shot, the ball just turning in off a fullish length |
34.1 | Khalid Rashid SLA to Munish Arora LHB, no run, cut to point |
DRINKS | |
End of over 34 (2 runs), Singapore 106 for 4 | |
33.6 | Amir to Childs, no run, right in the blockhole |
33.5 | Amir to Childs, ditto |
33.4 | Amir to Childs, no run, tapped to mid-on |
33.3 | Amir to Munish, one run, ticked round the corner, 'keeper tidies up |
33.2 | Amir to Munish LHB, no run, toosed up high, Munish plays softly back to the bowler |
33.1 | Amir OB to Childs RHB, one run, clipped to leg, Hemin Desai dives |
End of over 33 (2 runs) Singapore 104 for 4 | |
32.6 | Khalid to Munish, no run, inside-edge, keeper collects |
32.5 | Khalid to Munish, no run, ball keeping low |
32.4 | Khalid to Munish, 2 runs, Munish swings a full-toss round the corner, Trivedi fields well |
32.3 | Khalid to Munish, Munish trying to force the pace but no run |
32.2 | Khalid to Munish, no run |
32.1 | Khalid SLA to Munish LHB, no run |
End of over 32 Singapore 102 for 4 Munish 40*, Childs 0* Khaid 1-0-6-0 |
|
WICKET MAIDEN | |
30.6 | Amir to Childs, no run |
30.5 | Amir to Childs, no run, comes forward, head well over the ball |
30.4 | Amir to Childs, no run |
Philip Childs RHB is the new batsman | |
End of a decent innings by Narender who had supported his captain well At least the hitters have access to the crease now |
|
30.3 | Amir to Narender, WICKET, caught and bowled, popping up a catch to the bowler who justhad to move a step to his right to take the waist-high offering |
30.2 | Amir to Narender, no run |
30.1 | Amir Ali OB to Narender RHB, no run |
End of over 31 (6 runs) Singapore 102 for 3 Munish 40*, Nrendeer 21* |
|
30.6 | Khalid to Narender, one run, nicely taken run behind square on the leg-side as Khakid tossed one on the batsman's legs |
30.5 | Khalid to Munish, one run, well fielded by ST Hussain |
30.4 | Khlaid to Munish, no run, stroked to cover ST Hussain |
Trademark Arora shot | |
30.3 | Khalid to Munish, 2 runs, leaning back and cutting through point |
30.2 | Khlaid to Narender, one run |
30.1 | Khalid to Munish, one run |
Khalid Rashid SLA is the new bowler from the Unity End | |
At this rate Singapore will finish at 160 If they score 5 an over from now on they'll finish on 196. They have hitters in the tent |
|
Singapore 96 for 3 off 30 overs | |
29.6 |
Amir to Munish, one run, stroked to Vaibhav at cover
50-partnership off 114 balls
|
29.5 | Amire to Munish, no run, ball climbs off a length, Munish cuts, can't beat Haider Ali |
29.4 | Amir to NArender, tucked off his pads to backward square, one run |
29.3 | Amirr OB to Narender RHB, no run |
29.2 | Amir to Munish, one slip in place, tucked off his pads to mid-on |
29.1 | Amir to Narender, one run, tucked down to fine leg |
End of over 29 (10 runs) Singapore 92 for 3 | |
28.6 | Adnan to Munish, 2 runs, driven crisply off the front-foot to long-off |
28.5 | Adnan to Narender, one run, tip and run to mid-off |
28.4 | Adnan to Narender, no run |
28.3 | Adnan to Narender, FOUR, Narender steps back to smack one through point a la Farrukh Engoneer in his heyday |
28.2 | Adnan to Munish, one run, quick single, NArender has to hustle |
28.1 | Adnan RM to Munish LHB, 2 runs, cut down to third man |
End of over 28 (1 run) Singapore 82 for 3 Munish 29*, Narender 12* |
|
27.6 | Amir to Narender, no run, attempted tickle down leg stopped by the 'keeper Sultn Ahmed |
27.5 | Amir to Munish, one run to the fielder who had just been pushed back to allow the room for the run! |
27.4 | Amir to Munish, no run |
27.3 | Amir to Munish, no run |
27.2 | Amir to Munish, no run |
27.1 | Amir to Munish, no run |
New bowler is Amir Ali OB | |
Temporary communications loss - BACK ASAP | |
26.4 | Adnan to Munish, WIDE |
26.3 | Adnan to Narender, one run to point |
26.2 | Adnan to Narender, no run, cut to point |
26.1 | Adnan RM to Narender RHB, no run |
End of over 26 (4 runs), Singapore 76 for 3 | |
25.6 | Awal to Munish, no run |
25.5 | Awal to Munish, no run, jags in, kept out somehow |
25.4 | Awal to Munish, no run, can't beat mid-off with the push |
25.3 | Awal to Munish, no run, played back to the bowler |
25.2 | Awal to Munish, no run |
25.1 | Awal RFM to Munish LHB, FOUR, cut down to third man |
Temporary communications loss - BACK ASAP | |
24.3 | Adnan to Narender, no run |
24.2 | Adnan to Narender, no run |
24.1 | Adnan RM to Narender RHB, no run |
23.6 | Awal to Munish, no run |
23.5 | Awal to Munish, fastwr and climbing and left alone, no run |
23.4 | Awal to Munish, FOUR, Munish hits his boundary after 64 balls faced, square drive-slash |
23.3 | Awal to Munish, no run, driven hard of the frnt-foot back to the bowler who gets down well |
23.2 | Awal to Munish, no run, swing and a miss |
23.1 | Awal RFM to Munish LHB, no run, DROPPED, but it was a great effort byu Vaibhav at cover because Munish had really lashed that drive towards cover |
End of over 23 (6 runs) Singapore 66 for 3 | |
Singapore making some kind of recovery but Oman are just squeezing the life out of them over by over | |
22.6 | Adnan to Munish, one run, punched baclward of square on the off-side |
22.5 | Adnan to Narender, one run, stright driven to long-off |
22.4 | Adnan to Narender, no run, beaten by one that climbs off a length, Sultan Ahned the 'keeper applauds |
22.3 | Adnan to Narender, no run, watchfullydefended on the front-foot |
22.2 | Adnan to Narender, 2 runs, sweetly driven through mid-on |
22.1 | Adnan to Narender, 2 runs, edged past slip along the ground |
New bowler at the Unity End, only one over from ST Hussain - Adnan ilyas RM | |
End of over 22 (2 runs) Singapore 60 for 3 | |
21.6 | Awal to Narender, one run, quckly taken to point |
21.5 | Awal to Narender RHB, no run, climbs off a a length, NArender keeps it down and out |
21.4 | Awal to Munish, one run, lofted cut over the infield, three fielders intertestedf but falls safe |
21.3 | Awal to Munish, no run, faster but Munish had plenty of time to come forward and stroke it to cover |
21.2 | Awal to Munish, no run, driven firmly to cover Vaibhav Wategaonkar, no run |
21.1 | Awal RFM to Munish LHB, no run |
