Team | P | W | L | D | NR | Batting | Bowling | Total Points |
Nepal | 4 | 2 | 1 | 1 | 0 | 30.5 | 37 | 95.5 |
U.A.E. | 4 | 2 | 0 | 1 | 1 | 23.5 | 24 | 85.5 |
Singapore | 4 | 1 | 2 | 2 | 1 | 19.5 | 25.5 | 69 |
Malaysia | 4 | 1 | 0 | 1 | 0 | 24.5 | 28 | 66.5 |
Hong Kong | 4 | 0 | 0 | 2 | 0 | 27 | 33 | 60 |
NOTE:
- 14 points for a win.
- 0.5 points for every 25 runs scored.
- 0.5 points for every wicket taken.
- In the second innings, a maximum of four points can be obtained for batting.
- The match between Singapore and UAE in March 2007 was abandoned due to a water-logged pitch. 10 points were awarded to each team.