
Venues | : | Kallang and Singapore Cricket Club, Singapore |
Dates | : | 17th - 25th August 2013 |
GROUP A | GROUP B | |
India U-23 | Sri Lanka U-23 | |
Pakistan U-23 | Bangladesh U-23 | |
Afghanistan | UAE | |
Nepal | Singapore |
Player of the Tournament:
Shaiman Anwar (UAE) |
![]() Winners, India U-23 |
Schedule: | |
Matches start at 9.30 AM (0130 hrs GMT) Admission is free |
|
Sat, 17 Aug | Singapore v Bangladesh U-23 at Kallang Afghanistan v Nepal at SCC |
Sun, 18 Aug | India U-23 v Pakistan U-23 at Kallang Bangladesh U-23 v Sri Lanka U-23 at SCC |
Mon, 19 Aug | Afghanistan v Pakistan U-23 at Kallang Singapore v UAE at SCC |
Tue, 20 Aug | Sri Lanka U-23 v UAE at Kallang India U-23 v Nepal at SCC |
Wed, 21 Aug | Singapore v Sri Lanka U-23 at Kallang Nepal v Pakistan U-23 at SCC |
Thu, 22 Aug | Afghanistan v India U-23 at Kallang Bangladesh U-23 v UAE at SCC |
Fri, 23 Aug | SF1: India U-23 v UAE at Kallang SF2: Pakistan U-23 v Sri Lanka U-23 at SCC |
Sun, 25 Aug | Final: India U-23 v Pakistan U-23 at Kallang |
